DP=9-4-27-0-0(40) DI=1.96 CD=0.55
| DANCING BRAVE | LYPHARD(C) | NORTHERN DANCER(B.C) | NEARCTIC |
| NATALMA | |||
| GOOFED | COURT MARTIAL(B) | ||
| BARRA II | |||
| NAVAJO PRINCESS | DRONE | SIR GAYLORD(I.C) | |
| CAP AND BELLS | |||
| OLMEC | PAGO PAGO | ||
| CHOCOLATE BEAU | |||
| SLIGHTLY DANGEROUS | ROBERTO(C) | HAIL TO REASON(C) | TURN-TO(B.I) |
| NOTHIRDCHANCE | |||
| BRAMALEA | NASHUA(I.C) | ||
| RARELEA | |||
| WHERE YOU LEAD | RAISE A NATIVE(B) | NATIVE DANCER(I.C) | |
| RAISE YOU | |||
| NOBLESSE | MOSSBOROUGH(C) | ||
| DUKE'S DELIGHT |