TURN-TO (1951)
DP=24-10-9-3-14 (60) DI=1.79 CD=0.45 BRILLIANT.INTERMEDIATE
| ROYAL CHARGER(B) | NEARCO(B.C) | PHAROS(I) | PHALARIS(B) |
| SCAPA FLOW | |||
| NOGARA | HAVRESAC II(I) | ||
| CATNIP | |||
| SUN PRINCESS | SOLARIO(P) | GAINSBOROUGH(C) | |
| SUN WORSHIP | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | ||
| MUMTAZ MAHAL | |||
| SOURCE SUCREE | ADMIRAL DRAKE(P) | CRAIG AN ERAN | SUNSTAR(S) |
| MAID OF THE MIST | |||
| PLUCKY LIEGE | SPEARMINT(P) | ||
| CONCERTINA | |||
| LAVENDULA | PHAROS(I) | PHALARIS(B) | |
| SCAPA FLOW | |||
| SWEET LAVENDER | SWYNFORD(C) | ||
| MARCHETTA |