HAIL TO REASON (1958)
DP=18-12-10-4-6 (50) DI=2.33 CD=0.64 CLASSIC
| TURN-TO(B.I) | ROYAL CHARGER(B) | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| SUN PRINCESS | SOLARIO(P) | ||
| MUMTAZ BEGUM | |||
| SOURCE SUCREE | ADMIRAL DRAKE(P) | CRAIG AN ERAN | |
| PLUCKY LIEGE | |||
| LAVENDULA | PHAROS(I) | ||
| SWEET LAVENDER | |||
| NOTHIRDCHANCE | BLUE SWORDS | BLUE LARKSPUR(C) | BLACK SERVANT |
| BLOSSOM TIME | |||
| FLAMING SWORDS | MAN O'WAR(S) | ||
| EXALTED | |||
| GALLA COLORS | SIR GALLAHAD III(C) | TEDDY(S) | |
| PLUCKY LIEGE | |||
| ROUGE ET NOIR | ST. GERMANS | ||
| BATON ROUGE |