NASHUA (1952)
DP=22-8-10-2-4 (46) DI=3.18 CD=0.91 INTERMEDIATE.CLASSIC
| NASRULLAH(B) | NEARCO(B.C) | PHAROS(I) | PHALARIS(B) |
| SCAPA FLOW | |||
| NOGARA | HAVRESAC II(I) | ||
| CATNIP | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | BLANDFORD(C) | |
| MALVA | |||
| MUMTAZ MAHAL | THE TETRARCH(I) | ||
| LADY JOSEPHINE | |||
| SEGULA | JOHNSTOWN | JAMESTOWN | ST. JAMES |
| MLLE. DAZIE | |||
| LA FRANCE | SIR GALLAHAD III(C) | ||
| FLAMBETTE | |||
| SEKHMET | SARDANAPALE(P) | PRESTIGE | |
| GEMMA | |||
| PROSOPOPEE | SANS SOUCI II | ||
| PERORAISON |