DP=14-16-15-1-0(46) DI=4.41 CD=0.93
| RIVERMAN(I.C) | NEVER BEND(B.I) | NASRULLAH(B) | NEARCO(B.C) |
| MUMTAZ BEGUM | |||
| LALUN | DJEDDAH | ||
| BE FAITHFUL | |||
| RIVER LADY | PRINCE JOHN(C) | PRINCEQUILLO(I.S) | |
| NOT AFRAID | |||
| NILE LILY | ROMAN(B.I) | ||
| AZALEA | |||
| *BELLE DORINE | MARSHUA'S DANCER | RAISE A NATIVE(B) | NATIVE DANCER(I.C) |
| RAISE YOU | |||
| MARSHUA | NASHUA(I.C) | ||
| EMARDEE | |||
| PALSY WALSY | SEA O ERIN | SHANNON II | |
| CHANTRESS | |||
| ALLIE'S PAL | WAR DOG | ||
| OUR CHERRYCOTE |
@
@
@