RIVERMAN (1969)
DP=20-16-17-3-0 (56) DI=3.87 CD=0.95 INTERMEDIATE.CLASSIC
| NEVER BEND(B.I) | NASRULLAH(B) | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | ||
| MUMTAZ MAHAL | |||
| LALUN | DJEDDAH | DJEBEL(I) | |
| DJEZIMA | |||
| BE FAITHFUL | BIMELECH | ||
| BLOODROOT | |||
| RIVER LADY | PRINCE JOHN(B.C) | PRINCEQUILLO(I.S) | PRINCE ROSE(C) |
| COSQUILLA | |||
| NOT AFRAID | COUNT FLEET(C) | ||
| BANISH FEAR | |||
| NILE LILY | ROMAN(B.I) | SIR GALLAHAD III(C) | |
| BUCKUP | |||
| AZALEA | SUN TEDDY | ||
| COQUELICOT |