CAERLEON II (1980)
DP=8-4-22-18-0 (52) DI=0.79 CD=0.04
| NIJINSKY II(C.S) | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| FLAMING PAGE | BULL PAGE | BULL LEA(C) | |
| OUR PAGE | |||
| FLARING TOP | MENOW | ||
| FLAMING TOP | |||
| FORESEER | ROUND TABLE(S) | PRINCEQUILLO(I.S) | PRINCE ROSE(C) |
| COSQUILLA | |||
| KNIGHT'S DAUGHTER | SIR COSMO(B) | ||
| FEOLA | |||
| REGAL GLEAM | HAIL TO REASON(C) | TURN-TO(B.I) | |
| NOTHIRDCHANCE | |||
| MIZ CAROL | STYMIE | ||
| NO FIDDLING |