KINGMANBO (1990)
DP=20-6-27-1-0 (54) DI=2.72 CD=0.83
| MR. PROSPECTOR(B.C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| RAISE YOU | CASE ACE | ||
| LADY GLORY | |||
| GOLD DIGGER II | NASHUA(I.C) | NASRULLAH(B) | |
| SEGULA | |||
| SEQUENCE | COUNT FLEET(C) | ||
| MISS DOGWOOD | |||
| MIESQUE | NUREYEV(C) | NORTHERN DANCER(B.C) | NEARCTIC |
| NATALMA | |||
| SPECIAL | FORLI(C) | ||
| THONG | |||
| PASADOBLE | PROVE OUT | GRAUSTARK(C.S) | |
| EQUAL VENTURE | |||
| SANTA QUILLA | SANCTUS | ||
| NERIAD |