DP=13-12-8-5-0(38) DI=3.22 CD=0.87
| TOPSIDER | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| DRUMTOP | ROUND TABLE(S) | PRINCEQUILLO(I.S) | |
| KNIGHT'S DAUGHTER | |||
| ZONAH | NASRULLAH(B) | ||
| GAMBETTA | |||
| PASSERINE II | DR. FAGER(I) | ROUGH'N TUMBLE(B.C) | FREE FOR ALL |
| ROUSED | |||
| ASPIDISTRA | BETTER SELF | ||
| TILLY ROSE | |||
| PASHAMIN | MY BABU(B) | DJEBEL(I) | |
| PERFUME II | |||
| TIR AN OIR | TEHRAN | ||
| GOLDEN PENNY |
@
@
@