TOPSIDER (1974)
DP=20-9-17-10-0 (56) DI=2.03 CD=0.70
| NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| LADY ANGELA | HYPERION(B.C) | ||
| SISTER SARAH | |||
| NATALMA | NATIVE DANCER(I.C) | POLYNESIAN(I) | |
| GEISHA | |||
| ALMAHMOUD | MAHMOUD(I.C) | ||
| ARBITRATOR II | |||
| DRUMTOP | ROUND TABLE(S) | PRINCEQUILLO(I.S) | PRINCE ROSE(C) |
| COSQUILLA | |||
| KNIGHT'S DAUGHTER | SIR COSMO(B) | ||
| FEOLA | |||
| ZONAH | NASRULLAH(B) | NEARCO(B.C) | |
| MUMTAZ BEGUM | |||
| GAMBETTA | MY BABU(B) | ||
| ROUGH SHOD II |