DP=7-3-6-10-0(26) DI=1.00 CD=0.27
| NORTHERN BABY | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| TWO RINGS | ROUND TABLE(S) | PRINCEQUILLO(I.S) | |
| KNIGHT'S DAUGHTER | |||
| ALLOFTHEM | BAGDAD | ||
| GAL I LOVE | |||
| SPLENDID GIRL | GOLDEN EAGLE II | RIGHT ROYAL(S) | OWEN TUDOR |
| BASTIA | |||
| AQUILLA II | PRINCEQUILLO(I.S) | ||
| NANCE'S ACE | |||
| COCCINEA | JAIPUR | NASRULLAH(B) | |
| RARE PERFUME | |||
| SCARLET RIBBON | VOLCANIC | ||
| NATIVE VALOR |
@
@
@