DP=12-3-21-0-0(36) DI=2.43 CD=0.75
| HALO(B.C) | HAIL TO REASON(C) | TURN-TO(B.I) | ROYAL CHARGER(B) |
| SOURCE SUCREE | |||
| NOTHIRDCHANCE | BLUE SWORDS | ||
| GALLA COLORS | |||
| COSMAH | COSMIC BOMB | PHARAMOND II | |
| BANISH FEAR | |||
| ALMAHMOUD | MAHMOUD(I.C) | ||
| ARBITRATOR II | |||
| WISHING WELL | UNDERSTANDING | PROMISED LAND(C) | PALESTINIAN |
| MAHMOUDESS | |||
| PRETTY WAYS | STYMIE | ||
| PRETTY JO | |||
| MOUNTAIN FLOWER | MONTPARNASSE II | GULF STREAM | |
| MIGNON II | |||
| EDELWEISS II | HILLARY | ||
| DOWAGER |