DP=9-2-11-4-0(26) DI=1.74 CD=0.62
| POSSE | FORLI(C) | ARISTOPHANES | HYPERION(B.C) |
| COMMOTION | |||
| TREVISA | ADVOCATE | ||
| VENETA | |||
| IN HOT PURSUIT | BOLD RULER(B.I) | NASRULLAH(B) | |
| MISS DISCO | |||
| LADY BE GOOD | BETTER SELF | ||
| PAST EIGHT | |||
| CASTLE MOON | KALAMOUN | *ZEDDAAN | GREY SOVEREIGN(B) |
| VARETA | |||
| KHAIRUNISSA | PRINCE BIO(C) | ||
| PALARIVA | |||
| FOTHERINGAY | RIGHT ROYAL(S) | OWEN TUDOR | |
| BASTIA | |||
| LA FRESNES | COURT MARTIAL(B) | ||
| PIN STRIPE |