DP=6-3-25-0-0(34) DI=1.72 CD=0.44
| THE MINSTREL | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| FLEUR II | VICTORIA PARK | CHOP CHOP | |
| VICTORIANA | |||
| FLAMING PAGE | BULL PAGE | ||
| FLARING TOP | |||
| CAMBRETTA | ROBERTO(C) | HAIL TO REASON(C) | TURN-TO(B.I) |
| NOTHIRDCHANCE | |||
| BRAMALEA | NASHUA(I.C) | ||
| RARELEA | |||
| CAMBRIENNE | SICAMBRE(C) | PRINCE BIO(C) | |
| SIF | |||
| TORBELLA | TORNADO | ||
| DJEBELLICA |
@
@
@