DP=18-8-6-2-2(36) DI=4.14 CD=1.06
| MILESIAN | MY BABU(B) | DJEBEL(I) | TOURBILLON(C.P) |
| LOIKA | |||
| PERFUME II | BADRUDDIN | ||
| LAVENDULA | |||
| OATFLAKE | COUP DE LYON | WINALOT | |
| SUNDRY | |||
| AVENA | BLANDFORD(C) | ||
| ATHASI | |||
| PALEO | PHARIS(B) | PHAROS(I) | PHALARIS(B) |
| SCAPA FLOW | |||
| CARISSIMA | CLARISSIMUS(C) | ||
| CASQUETTS | |||
| CALONICE | ABJER | ASTERUS(S) | |
| ZARIBA | |||
| CORONIS II | TOURBILLON(C.P) | ||
| HELDIFANN |
@
@
@