DP=10-5-16-5-0(36) DI=1.77 CD=0.56
| TRY MY BEST | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| SEX APPEAL | BUCKPASSER(C) | TOM FOOL(I.C) | |
| BUSANDA | |||
| BEST IN SHOW | TRAFFIC JUDGE | ||
| STOLEN HOUR | |||
| MILL PRINCESS | MILL REEF(C.S) | NEVER BEND(B.I) | NASRULLAH(B) |
| LALUN | |||
| MILAN MILL | PRINCEQUILLO(I.S) | ||
| VIRGINIA WATER | |||
| IRISH LASS | SAYAJIRAO | NEARCO(B.C) | |
| ROSY LEGEND | |||
| SCOLLATA | NICCOLO DELL'ARCA | ||
| CUTAWAY |