VAGUELY NOBLE (1965)
DP=9-10-21-0-2 (42) DI=2.36 CD=0.57
| VIENNA | AUREOLE(C) | HYPERION(B.C) | GAINSBOROUGH(C) |
| SELENE | |||
| ANGELOLA | DONATELLO II(P) | ||
| FEOLA | |||
| TURKISH BLOOD | TURKHAN | BAHRAM(C) | |
| THERESINA | |||
| RUSK II | MANNA | ||
| BABY POLLY | |||
| NOBLE LASSIE | NEARCO(B.C) | PHAROS(I) | PHALARIS(B) |
| SCAPA FLOW | |||
| NOGARA | HAVRESAC II | ||
| CATNIP | |||
| BELLE SAUVAGE | BIG GAME(I) | BAHRAM(C) | |
| MYROBELLA | |||
| TROPICAL SUN | HYPERION(B.C) | ||
| BRULETTE |