T.V. LARK (1957)
DP=15-2-10-3-0 (30) DI=2.75 CD=0.97 INTERMEDIATE
| INDIAN HEMP | NASRULLAH(B) | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | ||
| MUMTAZ MAHAL | |||
| SABZY | STARDUST | HYPERION(B.C) | |
| SISTER STELLA | |||
| SARITA | SWYNFORD(C) | ||
| MOLLY DESMOND | |||
| MISS LARKSFLY | HEELFLY | ROYAL FORD | SWYNFORD(C) |
| ROYAL YOKE | |||
| CANFLI | CAMPFIRE | ||
| FLIVVER | |||
| LARKSNEST | BULL DOG(B) | TEDDY(S) | |
| PLUCKY LIEGE | |||
| LIGHT LARK | BLUE LARKSPUR(C) | ||
| RUDDY LIGHT |