TREMPOLINO (1984)
DP=13-4-14-0-1 (32) DI=3.00 CD=0.88
| SHARPEN UP(B.C) | *ATAN | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| MIXED MARRIAGE | TUDOR MINSTREL(B) | ||
| PERSIAN MAID | |||
| ROCCHETTA | ROCKEFELLA | HYPERION(B.C) | |
| ROCKFEL | |||
| CHAMBIGES | MAJANO | ||
| CHANTERELLE | |||
| TREPHINE | *VICEREGAL | NORTHERN DANCER(B.C) | NEARCTIC |
| NATALMA | |||
| VICTORIA REGINA | MENETRIER | ||
| VICTORIANA | |||
| QUIRIQUINA | MOLVEDO | RIBOT(C.P) | |
| MAGGIOLINA | |||
| LA CHAUSSEE | TYRONE | ||
| FLYING COLOURS |