TOM FOOL (1949)
DP=14-2-2-6-2 (26) DI=1.89 CD=0.77 INTERMEDIATE.CLASSIC
| MENOW | PHARAMOND II | PHALARIS(B) | POLYMELUS |
| BROMUS | |||
| SELENE | CHAUCER(S) | ||
| SERENISSIMA | |||
| ALCIBIADES | SUPREMUS | ULTIMUS(B) | |
| MANDY HAMILTON | |||
| REGAL ROMAN | ROI HERODE | ||
| LADY CICERO | |||
| GAGA | BULL DOG(B) | TEDDY(S) | AJAX |
| RONDEAU | |||
| PLUCKY LIEGE | SPEARMINT(P) | ||
| CONCERTINA | |||
| ALPOISE | EQUIPOISE(I.C) | PENNANT | |
| SWINGING | |||
| LAUGHING QUEEN | SUN BRIAR | ||
| CLEOPATRA |