THE MINSTREL (1974)
DP=11-7-16-0-0 (34) DI=3.25 CD=0.85
| NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| LADY ANGELA | HYPERION(B.C) | ||
| SISTER SARAH | |||
| NATALMA | NATIVE DANCER(I.C) | POLYNESIAN(I) | |
| GEISHA | |||
| ALMAHMOUD | MAHMOUD(I.C) | ||
| ARBITRATOR II | |||
| FLEUR II | VICTORIA PARK | CHOP CHOP | FLARES |
| SCEPTICAL | |||
| VICTORIANA | WINDFIELDS | ||
| IRIBELLE | |||
| FLAMING PAGE | BULL PAGE | BULL LEA(C) | |
| OUR PAGE | |||
| FLARING TOP | MENOW | ||
| FLAMING TOP |