STORM BIRD (1978)
DP=11-7-16-0-0 (34) DI=3.25 CD=0.85
| NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| LADY ANGELA | HYPERION(B.C) | ||
| SISTER SARAH | |||
| NATALMA | NATIVE DANCER(I.C) | POLYNESIAN(I) | |
| GEISHA | |||
| ALMAHMOUD | MAHMOUD(I.C) | ||
| ARBITRATOR II | |||
| SOUTH OCEAN | NEW PROVIDENCE | BULL PAGE | BULL LEA(C) |
| OUR PAGE | |||
| FAIR COLLEEN | PRECIPTIC | ||
| FAIRVALE | |||
| SHINING SUN | CHOP CHOP | FLARES | |
| SCEPTICAL | |||
| SOLAR DISPLAY | SUN AGAIN | ||
| DARK DISPLAY |