SPECTACULAR BID (1976)
DP=9-14-18-3-0 (44) DI=2.67 CD=0.66
| BOLD BIDDER(I.C) | BOLD RULER(B.I) | NASRULLAH(B) | NEARCO(B.C) |
| MUMTAZ BEGUM | |||
| MISS DISCO | DISCOVERY(S) | ||
| OUTDONE | |||
| HIGH BID | TO MARKET | MARKET WISE | |
| PRETTY DOES | |||
| STEPPING STONE | PRINCEQUILLO(I.S) | ||
| STEP ACROSS | |||
| SPECTACULAR | PROMISED LAND(C) | PALESTINIAN | SUN AGAIN |
| DOLLY WHISK | |||
| MAHMOUDESS | MAHMOUD(I.C) | ||
| FOREVER YOURS | |||
| STOP ON RED | TO MARKET | MARKET WISE | |
| PRETTY DOES | |||
| DANGER AHEAD | HEAD PLAY | ||
| LADY BEWARE |