ROYAL CHARGER (1942)
DP=12-14-16-4-14 (60) DI=1.31 CD=0.10 BRILLIANT
| NEARCO(B.C) | PHAROS(I) | PHALARIS(B) | POLYMELUS |
| BROMUS | |||
| SCAPA FLOW | CHAUCER(S) | ||
| ANCHORA | |||
| NOGARA | HAVRESAC II(I) | RABELAIS(P) | |
| HORS CONCOURS | |||
| CATNIP | SPEARMINT(P) | ||
| SIBOLA | |||
| SUN PRINCESS | SOLARIO(P) | GAINSBOROUGH(C) | BAYARDO(P) |
| ROSEDROP | |||
| SUN WORSHIP | SUNDRIDGE | ||
| DOCTRINE | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | BLANDFORD(C) | |
| MALVA | |||
| MUMTAZ MAHAL | THE TETRARCH(I) | ||
| LADY JOSEPHINE |