PRINCELY GIFT (1951)
DP=28-8-14-2-0 (52) DI=4.78 CD=1.19
| NASRULLAH(B) | NEARCO(B.C) | PHAROS(I) | PHALARIS(B) |
| SCAPA FLOW | |||
| NOGARA | HAVRESAC II(I) | ||
| CATNIP | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | BLANDFORD(C) | |
| MALVA | |||
| MUMTAZ MAHAL | THE TETRARCH(I) | ||
| LADY JOSEPHINE | |||
| BLUE GEM | BLUE PETER | FAIRWAY(B) | PHALARIS(B) |
| SCAPA FLOW | |||
| FANCY FREE | STEFAN THE GREAT | ||
| CELIBA | |||
| SPARKLE | BLANDFORD(C) | SWYNFORD(C) | |
| BLANCHE | |||
| GLEAM | GALLOPER LIGHT | ||
| EAGERFORD |