NASHWAN (1986)
DP=15-0-9-4-6 (34) DI=1.34 CD=0.41
| BLUSHING GROOM(B.C) | RED GOD | NASRULLAH(B) | NEARCO(B.C) |
| MUMTAZ BEGUM | |||
| SPRING RUN | MENOW | ||
| BOOLA BROOK | |||
| RUNAWAY BRIDE | WILD RISK(P) | RIALTO | |
| WILD VIOLET | |||
| AIMEE II | TUDOR MINSTREL(B) | ||
| EMALI | |||
| HEIGHT OF FASHION | BUSTINO | BUSTED(S) | CREPELLO(P) |
| SANS LE SOU | |||
| SHIP YARD | DOUTELLE | ||
| PAVING STONE | |||
| HIGHCLERE II | QUEEN'S HUSSAR | MARCH PAST | |
| JOJO | |||
| HIGHLIGHT II | BOREALIS | ||
| HYPERICUM |