KRIS S. (1977)
DP=8-8-32-4-0 (52) DI=1.60 CD=0.38
| ROBERTO(C) | HAIL TO REASON(C) | TURN-TO(B.I) | ROYAL CHARGER(B) |
| SOURCE SUCREE | |||
| NOTHIRDCHANCE | BLUE SWORDS | ||
| GALLA COLORS | |||
| BRAMALEA | NASHUA(I.C) | NASRULLAH(B) | |
| SEGULA | |||
| RARELEA | BULL LEA(C) | ||
| BLEEBOK | |||
| SHARP QUEEN | PRINCEQUILLO(I.S) | PRINCE ROSE(C) | ROSE PRINCE |
| INDOLENCE | |||
| COSQUILLA | PAPYRUS | ||
| QUICK THOUGHT | |||
| BRIDGEWORK | OCCUPY | BULL DOG(B) | |
| MISS BUNTING | |||
| FEALE BRIDGE | GOLD BRIDGE | ||
| TOLERATE |