KRIS (1976)
DP=11-4-11-4-6 (36) DI=1.32 CD=0.28
| SHARPEN UP(B.C) | *ATAN | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| MIXED MARRIAGE | TUDOR MINSTREL(B) | ||
| PERSIAN MAID | |||
| ROCCHETTA | ROCKEFELLA | HYPERION(B.C) | |
| ROCKFEL | |||
| CHAMBIGES | MAJANO | ||
| CHANTERELLE | |||
| DOUBLY SURE | RELIANCE II(S.P) | TANTIEME(S) | DEUX POUR CENT |
| TERKA | |||
| RELANCE | RELIC | ||
| POLAIRE | |||
| SOFT ANGELS | CREPELLO(P) | DONATELLO II(P) | |
| CREPUSCULE | |||
| SWEET ANGEL | HONEYWAY | ||
| NO ANGEL |