KEY TO THE MINT (1969)
DP=1-4-27-14-4 (50) DI=0.59 CD=-0.32 BRILLIANT.CLASSIC
| GRAUSTARK(C.S) | RIBOT(C.P) | TENERANI | BELLINI |
| TOFANELLA | |||
| ROMANELLA | EL GRECO | ||
| BARBARA BURRINI | |||
| FLOWER BOWL | ALIBHAI(C) | HYPERION(B.C) | |
| TERESINA | |||
| FLOWER BED | BEAU PERE | ||
| BOUDOIR II | |||
| KEY BRIDGE | PRINCEQUILLO(I.S) | PRINCE ROSE(C) | ROSE PRINCE |
| INDOLENCE | |||
| COSQUILLA | PAPYRUS | ||
| QUICK THOUGHT | |||
| BLUE BANNER | WAR ADMIRAL(C) | MAN O'WAR(S) | |
| BRUSHUP | |||
| RISQUE BLUE | BLUE LARKSPUR(C) | ||
| RISQUE |