HALO (1969)
DP=11-6-26-1-2 (46) DI=1.88 CD=0.50 BRILLIANT.CLASSIC
| HAIL TO REASON(C) | TURN-TO(B.I) | ROYAL CHARGER(B) | NEARCO(B.C) |
| SUN PRINCESS | |||
| SOURCE SUCREE | ADMIRAL DRAKE(P) | ||
| LAVENDULA | |||
| NOTHIRDCHANCE | BLUE SWORDS | BLUE LARKSPUR(C) | |
| FLAMING SWORDS | |||
| GALLA COLORS | SIR GALLAHAD III(C) | ||
| ROUGE ET NOIR | |||
| COSMAH | COSMIC BOMB | PHARAMOND II | PHALARIS(B) |
| SELENE | |||
| BANISH FEAR | BLUE LARKSPUR(C) | ||
| HERODIADE | |||
| ALMAHMOUD | MAHMOUD(I.C) | BLENHEIM II(C.S) | |
| MAH MAHAL | |||
| ARBITRATOR II | PEACE CHANCE | ||
| MOTHER GOOSE |