HABITAT (1966)
DP=13-14-13-4-2 (46) DI=2.68 CD=0.70 BRILLIANT
| SIR GAYLORD(I.C) | TURN-TO(B.I) | ROYAL CHARGER(B) | NEARCO(B.C) |
| SUN PRINCESS | |||
| SOURCE SUCREE | ADMIRAL DRAKE(P) | ||
| LAVENDULA | |||
| SOMETHINGROYAL | PRINCEQUILLO(I.S) | PRINCE ROSE(C) | |
| COSQUILLA | |||
| IMPERATRICE | CARUSO | ||
| CINQUEPACE | |||
| LITTLE HUT | OCCUPY | BULL DOG(B) | TEDDY(S) |
| PLUCKY LIEGE | |||
| MISS BUNTING | BUNTING | ||
| MIRTHFUL II | |||
| SAVAGE BEAUTY | CHALLENGER II | SWYNFORD(C) | |
| SWORD PLAY | |||
| KHARA | KAI-SANG | ||
| DECREE |