GULCH (1984)
DP=19-7-14-0-0 (40) DI=4.71 CD=1.12
| MR. PROSPECTOR(B.C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| RAISE YOU | CASE ACE | ||
| LADY GLORY | |||
| GOLD DIGGER II | NASHUA(I.C) | NASRULLAH(B) | |
| SEGULA | |||
| SEQUENCE | COUNT FLEET(C) | ||
| MISS DOGWOOD | |||
| JAMEELA | RAMBUNCTIOUS | RASPER II | OWEN TUDOR |
| RED SUNSET | |||
| DANAE II | THE SOLICITOR II | ||
| JUSTITIA II | |||
| ASBURY MARY | SEVEN CORNERS | ROMAN(B.I) | |
| MISS TRAFFIC | |||
| SNOW FLYER | SNOW BOOTS | ||
| HEY HAY |