FAIRY KING II (1982)
DP=12-8-22-0-0 (42) DI=2.82 CD=0.76
| NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| LADY ANGELA | HYPERION(B.C) | ||
| SISTER SARAH | |||
| NATALMA | NATIVE DANCER(I.C) | POLYNESIAN(I) | |
| GEISHA | |||
| ALMAHMOUD | MAHMOUD(I.C) | ||
| ARBITRATOR II | |||
| FAIRY BRIDGE | BOLD REASON | HAIL TO REASON(C) | TURN-TO(B.I) |
| NOTHIRDCHANCE | |||
| LALUN | DJEDDAH | ||
| BE FAITHFUL | |||
| SPECIAL | FORLI(C) | ARISTOPHANES | |
| TREVISA | |||
| THONG | NANTALLAH | ||
| ROUGH SHOD II |