CORMORANT (1974)
DP=10-0-28-0-4 (42) DI=1.33 CD=0.29
| HIS MAJESTY(C) | RIBOT(C.P) | TENERANI | BELLINI |
| TOFANELLA | |||
| ROMANELLA | EL GRECO | ||
| BARBARA BURRINI | |||
| FLOWER BOWL | ALIBHAI(C) | HYPERION(B.C) | |
| TERESINA | |||
| FLOWER BED | BEAU PERE | ||
| BOUDOIR II | |||
| SONG SPARROW | TUDOR MINSTREL(B) | OWEN TUDOR | HYPERION(B.C) |
| MARY TUDOR | |||
| SANSONNET | SANSOVINO | ||
| LADY JUROR | |||
| SWOON'S TUNE | SWOON'S SON | THE DOGE | |
| SWOON | |||
| RECESS | COUNT FLEET(C) | ||
| RECCE |