CONQUISTADOR CIELO (1979)
DP=26-10-14-0-0 (50) DI=6.14 CD=1.24
| MR. PROSPECTOR(B.C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| RAISE YOU | CASE ACE | ||
| LADY GLORY | |||
| GOLD DIGGER II | NASHUA(I.C) | NASRULLAH(B) | |
| SEGULA | |||
| SEQUENCE | COUNT FLEET(C) | ||
| MISS DOGWOOD | |||
| K D PRINCESS | BOLD COMMANDER | BOLD RULER(B.I) | NASRULLAH(B) |
| MISS DISCO | |||
| HIGH VOLTAGE | AMBIORIX | ||
| DYNAMO | |||
| TAMMY'S TURN | TURN-TO(B.I) | ROYAL CHARGER(B) | |
| SOURCE SUCREE | |||
| TAMMY TWIST | TIM TAM | ||
| WHIRL RIGHT |