CHIEF'S CROWN (1982)
DP=9-20-18-1-0 (48) DI=3.80 CD=0.77 Intermediate.Solid
| DANZIG(I.C) | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |
| OLYMPIA LOU | |||
| PETITIONER | PETITION(I) | ||
| STEADY AIM | |||
| SIX CROWNS | SECRETARIAT(I.C) | BOLD RULER(B.I) | NASRULLAH(B) |
| MISS DISCO | |||
| SOMETHINGROYAL | PRINCEQUILLO(I.S) | ||
| IMPERATRICE | |||
| CHRIS EVERT | SWOON'S SON | THE DOGE | |
| SWOON | |||
| MISS CARMIE | T.V. LARK(I) | ||
| TWICE OVER |