BUCKPASSER (1963)
DP=6-11-21-9-1 (48) DI=1.34 CD=0.25 CLASSIC
| TOM FOOL(I.C) | MENOW | PHARAMOND II | PHALARIS(B) |
| SELENE | |||
| ALCIBIADES | SUPREMUS | ||
| REGAL ROMAN | |||
| GAGA | BULL DOG(B) | TEDDY(S) | |
| PLUCKY LIEGE | |||
| ALPOISE | EQUIPOISE(I.C) | ||
| LAUGHING QUEEN | |||
| BUSANDA | WAR ADMIRAL(C) | MAN O'WAR(S) | FAIR PLAY(S.P) |
| MAHUBAH | |||
| BRUSHUP | SWEEP(I) | ||
| ANNETTE K. | |||
| BUSINESSLIKE | BLUE LARKSPUR(C) | BLACK SERVANT | |
| BLOSSOM TIME | |||
| TROIENNE | TEDDY(S) | ||
| HELENE DE TROIE |