BOLD RULER (1954)
DP=26-8-8-11-1 (54) DI=2.38 CD=0.87 BRILLIANT.INTERMEDIATE
| NASRULLAH(B) | NEARCO(B.C) | PHAROS(I) | PHALARIS(B) |
| SCAPA FLOW | |||
| NOGARA | HAVRESAC II(I) | ||
| CATNIP | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | BLANDFORD(C) | |
| MALVA | |||
| MUMTAZ MAHAL | THE TETRARCH(I) | ||
| LADY JOSEPHINE | |||
| MISS DISCO | DISCOVERY(S) | DISPLAY | FAIR PLAY(S.P) |
| CICUTA | |||
| ARIADNE | LIGHT BRIGADE | ||
| ADRIENNE | |||
| OUTDONE | POMPEY(B) | SUN BRIAR | |
| CLEOPATRA | |||
| SWEEP OUT | SWEEP ON | ||
| DUGOUT |