DP=20-6-24-4-0(54) DI=2.38 CD=0.78
| MR. PROSPECTOR(B.C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| RAISE YOU | CASE ACE | ||
| LADY GLORY | |||
| GOLD DIGGER II | NASHUA(I.C) | NASRULLAH(B) | |
| SEGULA | |||
| SEQUENCE | COUNT FLEET(C) | ||
| MISS DOGWOOD | |||
| NUMBER | NIJINSKY II(C.S) | NORTHERN DANCER(B.C) | NEARCTIC |
| NATALMA | |||
| FLAMING PAGE | BULL PAGE | ||
| FLARING TOP | |||
| SPECIAL | FORLI(C) | ARISTOPHANES | |
| TREVISA | |||
| THONG | NANTALLAH | ||
| ROUGH SHOD II |