DP=13-11-20-0-0(44) DI=3.40 CD=0.84
| WOODMAN | MR. PROSPECTOR(B.C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) |
| RAISE YOU | |||
| GOLD DIGGER II | NASHUA(I.C) | ||
| SEQUENCE | |||
| PLAYMATE | BUCKPASSER(C) | TOM FOOL(I.C) | |
| BUSANDA | |||
| INTRIGUING | SWAPS | ||
| GLAMOUR | |||
| KORVEYA | RIVERMAN(I.C) | NEVER BEND(B.I) | NASRULLAH(B) |
| LALUN | |||
| RIVER LADY | PRINCE JOHN(C) | ||
| NILE LILY | |||
| KONAFA | DAMASCUS(I.C) | SWORD DANCER | |
| KERALA | |||
| ROYAL STATUTE | NORTHERN DANCER(B.C) | ||
| QUEEN'S STATUTE |
@
@
@