DP=5-1-18-8-2(34) DI=0.79 CD=-0.03
| SADLER'S WELLS(C.S) | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| FAIRY BRIDGE | BOLD REASON | HAIL TO REASON(C) | |
| LALUN | |||
| SPECIAL | FORLI(C) | ||
| THONG | |||
| DUNETTE | HARD TO BEAT | HARDICANUTE | HARD RIDDEN |
| HARVEST MAID | |||
| VIRTUOUS II | ABOVE SUSPICION | ||
| ROSE OF INDIA | |||
| PRAM | FINE TOP | FINE ART | |
| TOUPIE | |||
| GOURABE | ADMIRAL DRAKE(P) | ||
| GODILLE |