DP=12-7-32-5-0(56) DI=1.67 CD=0.46
| NUREYEV(C) | NORTHERN DANCER(B.C) | NEARCTIC | NEARCO(B.C) |
| LADY ANGELA | |||
| NATALMA | NATIVE DANCER(I.C) | ||
| ALMAHMOUD | |||
| SPECIAL | FORLI(C) | ARISTOPHANES | |
| TREVISA | |||
| THONG | NANTALLAH | ||
| ROUGH SHOD II | |||
| DRY FLY II | MILL REEF(C.S) | NEVER BEND(B.I) | NASRULLAH(B) |
| LALUN | |||
| MILAN MILL | PRINCEQUILLO(I.S) | ||
| VIRGINIA WATER | |||
| GAY MISSILE | SIR GAYLORD(I.C) | TURN-TO(B.I) | |
| SOMETHINGROYAL | |||
| MISSY BABA | MY BABU(B) | ||
| UVIRA II |
@
@
@