DP=13-2-21-4-0(40) DI=1.76 CD=0.60
| KINGMAMBO | MR. PROSPECTOR(B.C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) |
| RAISE YOU | |||
| GOLD DIGGER | NASHUA(I.C) | ||
| SEQUENCE | |||
| MIESQUE | NUREYEV(C) | NORTHERN DANCER(B.C) | |
| SPECIAL | |||
| PASADOBLE | PROVE OUT | ||
| SANTA QUILLA | |||
| SADDLERS GAL | SADLERS WELLS(C.S) | NORTHERN DANCER(B.C) | NEARCTIC |
| NATALMA | |||
| FAIRY BRIDGE | BOLD REASON | ||
| SPECIAL | |||
| GLENVEAGH | SEATTLE SLEW(B.C) | BOLD REASONING | |
| MY CHARMER | |||
| LISADELL | FORLI(C) | ||
| THONG |