DP=15-8-21-0-0(44) DI=3.19 CD=0.86
| ALYDAR(C) | RAISE A NATIVE(B) | NATIVE DANCER(I.C) | POLYNESIAN(I) |
| GEISHA | |||
| RAISE YOU | CASE ACE | ||
| LADY GLORY | |||
| SWEET TOOTH | ON-AND-ON | NASRULLAH(B) | |
| TWO LEA | |||
| PLUM CAKE | PONDER | ||
| REAL DELIGHT | |||
| CARELESS NOTION | JESTER | TOM FOOL(I.C) | MENOW |
| GAGA | |||
| GOLDEN APPLE | EIGHT THIRTY(I) | ||
| THORN APPLE | |||
| MISS UPPITY | NASRULLAH(B) | NEARCO(B.C) | |
| MUMTAZ BEGUM | |||
| NURSERY SCHOOL | COUNT GALLAHAD | ||
| KINDERGARTEN |