DP=7-7-36-4-2(56) DI=1.33 CD=0.23
| ROBERTO(C) | HAIL TO REASON(C) | TURN-TO(B.I) | ROYAL CHARGER(B) |
| SOURCE SUCREE | |||
| NOTHIRDCHANCE | BLUE SWORDS | ||
| GALLA COLORS | |||
| BRAMALEA | NASHUA(I.C) | NASRULLAH(B) | |
| SEGULA | |||
| RARELEA | BULL LEA(C) | ||
| BLEEBOK | |||
| KELLEY'S DAY | GRAUSTARK(C.S) | RIBOT(C.P) | TENERANI |
| ROMANELLA | |||
| FLOWER BOWL | ALIBHAI(C) | ||
| FLOWER BED | |||
| GOLDEN TRAIL | HASTY ROAD | ROMAN(B.I) | |
| TRAFFIC COURT | |||
| SUNNY VALE | EIGHT THIRTY(I) | ||
| SUN MIXA |