DP=22-16-7-3-0(48) DI=6.38 CD=1.19
| NEVER BEND(B.I) | NASRULLAH(B) | NEARCO(B.C) | PHAROS(I) |
| NOGARA | |||
| MUMTAZ BEGUM | BLENHEIM II(C.S) | ||
| MUMTAZ MAHAL | |||
| LALUN | DJEDDAH | DJEBEL(I) | |
| DJEZIMA | |||
| BE FAITHFUL | BIMELECH | ||
| BLOODROOT | |||
| ROMAN SONG | ROMAN(B.I) | SIR GALLAHAD III(C) | TEDDY(S) |
| PLUCKY LIEGE | |||
| BUCKUP | BUCHAN | ||
| LOOK UP | |||
| QUIZ SONG | SUN AGAIN | SUN TEDDY | |
| HUG AGAIN | |||
| CLEVER SONG | JACOPO | ||
| FLYING SONG |