DP=3-4-16-1-12(36) DI=0.71 CD=-0.42
| TOM ROLFE(C.P) | RIBOT(C.P) | TENERANI | BELLINI |
| TOFANELLA | |||
| ROMANELLA | EL GRECO | ||
| BARBARA BURRINI | |||
| POCAHONTAS II | ROMAN(B.I) | SIR GALLAHAD III(C) | |
| BUCKUP | |||
| HOW | PRINCEQUILLO(I.S) | ||
| THE SQUAW II | |||
| WHY ME LORD | BOLD REASONING | BOLDNESIAN | BOLD RULER(B.I) |
| ALANESIAN | |||
| REASON TO EARN | HAIL TO REASON(C) | ||
| SAILING HOME | |||
| TOMORROWLAND | PAPPA FOURWAY | PAPPAGENO II | |
| OOLA HILLS | |||
| GLEAM II | TOURNOI | ||
| FLARING TOP |
@
@
@